Best Rated Free Oculus Quest Apps

The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.

Rank Name Rating (# of ratings) Rank Change
#1 First Steps for Quest 2 4.76 (901)
#2 Oculus First Contact 4.65 (1,249)
#3 Echo VR 4.57 (8,292)
#4 NOTES ON BLINDNESS 4.5 (501) ↑ 2
#5 Anne Frank House VR 4.5 (933) ↓ 1
#6 Goliath: Playing with Reality 4.44 (663) ↓ 1
#7 Supernatural* 4.41 (8,224) ↑ 1
#8 Rec Room 4.4 (16,134) ↓ 1
#9 Dear Angelica 4.36 (247)
#10 VR Animation Player 4.31 (367)
#11 ShapesXR 4.3 (128) ↑ 1
#12 Bogo 4.29 (1,097) ↓ 1
#13 The Under Presents 4.23 (1,420)
#14 Immersed 4.19 (1,140) ↑ 1
#15 Maloka 4.19 (256) ↓ 1
#16 Kizuna AI – Touch the Beat! 4.18 (598) ↑ 2
#17 Gravity Sketch 4.17 (835)
#18 Gun Raiders 4.15 (2,452) ↑ 1
#19 Home After War 4.15 (212) ↓ 3
#20 Sphere Toon – VR Comic 4.13 (210) ↑ 1

Rank change & stats compared to February 2022

Dropouts:
None

  • Among the 20 best rated free Quest apps
    • Average rating (mean): 4.3 out of 5 (−0.1)
  • Among all free Quest apps
    • Average rating (mean): 3.6 out of 5 (−0.1)

* free trial followed by paid subscription

Continue on Page 4: Most Popular Free Oculus Quest Apps

1
2
3
4

This article may contain affiliate links. If you click an affiliate link and buy a product we may receive a small commission which helps support the publication. See here for more information.